📋 The Project Plan — TR-18 Critical Path 14 May
| ID | TASK | OWNER | STATUS | TARGET | LINKS |
|---|---|---|---|---|---|
| TR18-001 | Pull both Joel meeting transcripts via PLAUD MCP | Claude | Done | Wed 6 May 22:35 | 🔗 open |
| TR18-002 | Gemini 2.5 Pro structured extraction across both transcripts | Claude | Done | Wed 6 May 22:41 | 🔗 open |
| TR18-003 | Build lean 6-tab Sheet (TASOS-BLD-001.2) | Claude | Done | Wed 6 May 22:50 | 🔗 open |
| TR18-004 | Create Drive folder + 5 subfolders | Claude | Done | Wed 6 May 22:55 | 🔗 open |
| TR18-005 | Generate + upload 23 docs (procedures + roles + dailies + minutes) | Claude | Done | Wed 6 May 23:05 | 🔗 open |
| TR18-006 | Build multi-source HTML viewer + deploy to Cloudflare Pages | Claude | Done | Wed 6 May 23:18 | 🔗 open |
| TR18-007 | Add Behind-the-Scenes + Automation Mode sections | Claude | Done | Wed 6 May 23:50 | 🔗 open |
| TR18-008 | Capability research RR001/006/007/010 | Claude | Done | Thu 7 May 00:08 | 🔗 open |
| TR18-009 | PROC-002 promoted to LIVE with verbatim consent script | Claude | Done | Thu 7 May 00:10 | 🔗 open |
| TR18-010 | Sheet RESEARCH expanded — 4 risks + 8 open questions | Claude | Done | Thu 7 May 00:13 | 🔗 open |
| TR18-011 | Sales Process Doc DRAFT generated by Gemini | Claude | Done | Thu 7 May 00:15 | 🔗 open |
| TR18-012 | Architecture Map DRAFT generated as Mermaid | Claude | Done | Thu 7 May 00:17 | 🔗 open |
| TR18-013 | 5 spec templates in 04_SPECS folder | Claude | Done | Thu 7 May 00:20 | 🔗 open |
| TR18-014 | Per-row deep-links (procedures→Doc, others→Sheet cell) | Claude | Done | Thu 7 May 05:55 | 🔗 open |
| TR18-015 | Smart drawer write-back via Cloudflare Pages Functions | Claude | Done | Thu 7 May 06:35 | 🔗 open |
| TR18-016 | Activity Timeline panel + /api/activity GET endpoint | Claude | In Progress | Thu 7 May AM | 🔗 open |
| TR18-017 | Daily Huddle Telegram bot + Weekly Pulse bot | Claude | In Progress | Thu 7 May AM | ~/.tas/tasos-blueprint-bots/ |
| TR18-101 | Joel + Fabian — whiteboard Zoho WorkDrive structure | Joel + Fabian | Open | Thu 7 May (in office) | 🔗 open |
| TR18-102 | Joel + Riley — PLAUD + opening-line + Cowork orientation | Joel + Riley | Open | Fri 8 May | 🔗 open |
| TR18-103 | Joel + Sarah — unlock Xero credentials + Books-Xero scope | Joel + Sarah | Open | Fri 8 May | 🔗 open |
| TR18-104 | Joel + Paul — master parts list cleanup → BO/BR/BS scheme | Joel + Paul | Open | Mon 11 May (ship dirty EOD) | 🔗 open |
| TR18-105 | Joel + Paul + Riley together — Cowork folders + anti-slippage | Joel+Paul+Riley | Open | Tue 12 May | 🔗 open |
| TR18-106 | Joel + whole team — present finalised PLAUD→Claude→Zoho map | Joel + Team | Open | Wed 13 May | 🔗 open |
| TR18-201 | Architecture map drafted and locked | Joel | In Progress | Sun 10 May | 🔗 open |
| TR18-202 | WorkDrive top-level structure live (Companies/Internal) | Joel | Open | Tue 12 May | (in 04_SPECS — fill SPEC-01 then push via API) |
| TR18-203 | Sales process doc 3-4 pages — final | Joel | In Progress | Mon 11 May | 🔗 open |
| TR18-204 | Email license rob's@ → info@ transferred | Joel | Open | Tue 12 May | M365 admin |
| TR18-205 | marketing@trafficaccess.com.au license status confirmed | Joel | Open | Tue 12 May | M365 admin |
| TR18-206 | Website 'hire or buy' → 'buy only' updated | Joel | Open | Wed 13 May | trafficaccess.com.au |
| TR18-301 | PLAUD Triage Sheet built and operational | Fabian + Claude | Open | Wed 13 May | 🔗 open |
| TR18-302 | Master Document List smart spreadsheet | Joel | Open | Wed 13 May | (to-build) |
| TR18-303 | Product Catalog with BO/BR/BS batch scheme | Fabian + Paul | Open | Wed 13 May | (to-build) |
| TR18-304 | Zoho Sales IQ Chat Intake — verify config | Joel + Riley | Open | Wed 13 May | (existing) |
| TR18-401 | AUT-02 PLAUD recording → Triage Sheet entry | Claude | Open | Mon 11 May | (Apps Script poll PLAUD MCP every 5 min) |
| TR18-402 | AUT-03 Triage Sheet verified row → Zoho CRM activity note | Claude | Open | Tue 12 May | (Apps Script onEdit trigger) |
| TR18-403 | AUT-04 Zoho CRM Account create → spawn WorkDrive folder | Joel + Claude | Open | Wed 13 May | (Zoho Deluge function) |
| TR18-404 | AUT-05 info@ email → Claude classify + tag | Claude | Open | Wed 13 May | (M365 connector + Claude) |
| TR18-405 | AUT-06 Daily 0500 URL rebuild (launchd) | Claude | Blocked | Sat 9 May | ~/.tas/tasos-blueprint-runner/ |
| TR18-406 | AUT-08 Per-role 1700 evening summary | Claude | In Progress | Mon 11 May | ~/.tas/tasos-blueprint-bots/daily_huddle.py |
| TR18-407 | AUT-09 Friday 1700 weekly pulse digest | Claude | In Progress | Fri 8 May | ~/.tas/tasos-blueprint-bots/weekly_pulse.py |
| TR18-408 | AUT-10 Daily completion % → URL progress bar | Claude | Done | Thu 7 May | 🔗 open |
| TR18-409 | AUT-11 Mac Mini local LLM on :8080 | Fabian + Claude | Open | Sat 9 May | (Banksmeadow office) |
| TR18-410 | AUT-12 Sensitive BI auto-routing | Claude | Open | Mon 11 May | (Cowork logic layer) |
| TR18-501 | RR001 Zoho WorkDrive auto-spawn folders | Claude | Done | Thu 7 May | 🔗 open |
| TR18-502 | RR003 Claude Team shared memory + M365 connector | Claude + Fabian | Open | Fri 8 May | 🔗 open |
| TR18-503 | RR004 PLAUD outbound API patterns | Claude | Done | Thu 7 May | 🔗 open |
| TR18-504 | RR006 Zoho Forms vs alternatives | Claude | Done | Thu 7 May | 🔗 open |
| TR18-505 | RR007 Auto-folder Zoho CRM → Drive | Claude | Done | Thu 7 May | 🔗 open |
| TR18-506 | RR010 NSW + WA all-party recording consent | Claude | Done | Thu 7 May | 🔗 open |
| TR18-901 | Joel walkthrough — Fabian shows URL in office | Fabian | Open | Thu 7 May AM | 🔗 open |
| TR18-902 | Sarah Xero credentials handover | Fabian + Sarah | Open | Thu 7 May AM | |
| TR18-903 | Mac Mini specs at Banksmeadow | Fabian | Open | Thu 7 May | |
| TR18-904 | Master parts list path located | Paul + Joel | Open | Mon 11 May | |
| TR18-905 | Approve and send URL to Joel | Fabian | Open | Thu 7 May AM | 🔗 open |
🔥 TR-18 Sprint — Live Progress
The 6 Critical Sit-Downs
PLAUD device handover + opening-line consent script + Cowork orientation
Master parts list cleanup → Zoho Inventory + BOMs
Cowork folder structure + anti-slippage protocol walkthrough together
Whiteboard the definitive Zoho WorkDrive folder structure
Unblock Xero credentials + Books-Xero integration scope
Present finalised PLAUD → Claude → Zoho system map to all staff
Decisions Locked (10)
| ID | DECISION | VERBATIM_QUOTE | OWNER | DATE | STATUS |
|---|---|---|---|---|---|
| D001 | Roll out Plaud devices and software to Paul and Riley to begin capturing customer conversations. | We are now going to give them to Paul and Riley. To start using. | Fabian Diaz | 06/05/2026 | Locked |
| D002 | Zoho Drive will be the central, single source of truth for all company documents, including client, supplier, and project files. | I think it's perfect to use this for everything. Yeah, I really do. | Fabian Diaz | 06/05/2026 | Locked |
| D003 | Upgrade to the Claude Team Plan to provide accounts for all key staff members. | Alright, so I am not going to do it right now, but alright, I think that's what we're going to do. | Fabian Diaz | 06/05/2026 | Locked |
| D004 | The primary business Claude account will be associated with the 'support@trafficaccess.com.au' email address. | So we use the support. We'll do it at support, because then we can set it up on the central computer as a support. | Joel Zulian | 06/05/2026 | Locked |
| D005 | Temporarily hide the Zoho Sales IQ live chat widget from the company website. | I am just thinking with the sales IQ stuff. Maybe we hide that for the minute, Joel. | Fabian Diaz | 06/05/2026 | Locked |
| D006 | Proceed with recording calls for internal purposes despite potential legal issues in NSW. | As long as we're just using it for internal use... that's what it's for. It's really just for mate. For me, it's really | Fabian Diaz | 06/05/2026 | Locked |
| D007 | Automate the creation of a folder in Zoho Drive whenever a new client, supplier, or case is created in Zoho. | I am just thinking there may be in the most simplest way. Is every single thing that we're in whenever we create somethi | Fabian Diaz | 06/05/2026 | Locked |
| D008 | The company will use Zoho Books for its accounting. | We are, we definitely are. | Fabian Diaz | 06/05/2026 | Locked |
| D009 | Transfer the Microsoft 365 license from Rob's old email account to the 'info@' general inbox. | Do you want to transfer it onto Info because they're talking about... Let's do that. Okay. Yeah. | Joel Zulian | 06/05/2026 | Locked |
| D010 | Defer the decision on removing the 'Hire' option from the website. | You know what? Let's just leave it for now. Okay, let's leave it for now. Yeah. But we are going to have to do a fucking | Fabian Diaz | 06/05/2026 | Locked |
Forms to Build
| ID | FORM_NAME | PURPOSE | STATUS | OWNER | DUE | NOTES |
|---|---|---|---|---|---|---|
| FRM-01 | Plaud Transcript Triage Sheet | To act as a human review stage for Plaud call transcripts, ensuring data accuracy and quality before it is sent to Zoho. | TO-BUILD | Fabian + Claude | Wed 13 May | A new Plaud recording is transcribed. |
| FRM-02 | Zoho Sales IQ Chat Intake | To capture basic lead information from visitors who initiate a chat on the website. | EXISTS | Existing | — | User starts a chat on the website. |
| FRM-03 | Master Document List | A proposed 'smart spreadsheet' to act as a master index of all documents within Zoho Drive, with metadata and direct links. | TO-BUILD | Fabian + Claude | Wed 13 May | New document created in Zoho Drive. |
| FRM-04 | Product Catalog | The definitive list of all products, components, and bill of materials for the company. | TO-BUILD | Fabian + Claude | Wed 13 May | Manual data entry project. |
| FRM-05 | Product Catalog — batch-number scheme | BO=Boom · BR=Barrier · BS=Basement · plus electrical components. Every part traceable to batch. | TO-BUILD | Fabian + Paul | Wed 13 May | Fabian directive — drop in Product Catalog form spec |
Procedures (11)
| ID | TITLE | FOR | STATUS | GATED_ON | LAST_VERIFIED |
|---|---|---|---|---|---|
| PROC-001 | PLAUD device first-time setup | Paul, Riley | LIVE | — | 06/05/2026 — RR010 verified |
| PROC-002 | Recording a customer call (opening-line script) | Paul, Riley | DRAFT | RR010 done | |
| PROC-003 | Uploading PLAUD recording → Triage Sheet → CRM | Paul, Riley | DRAFT | AUT-02 live | |
| PROC-004 | Logging into Claude Team + opening Cowork | All staff | DRAFT | T001 done | |
| PROC-005 | Searching Zoho CRM via Claude | All staff | DRAFT | RR003 verified | |
| PROC-006 | Searching email via Claude (M365 connector) | All staff | DRAFT | RR003 verified | |
| PROC-007 | Searching Zoho WorkDrive via Claude | All staff | DRAFT | RR007 verified | |
| PROC-008 | Cowork folder structure — which folder for what | All staff | DRAFT | M02 + M04 done | |
| PROC-009 | Anti-slippage SSOT rule per role | All staff | LIVE | — | 06/05/2026 |
| PROC-010 | Escalation paths (when to ping Joel / Fabian) | All staff | LIVE | — | 06/05/2026 |
| PROC-011 | Adding a new flowchart to the URL | All staff | DRAFT | — |
Architecture Flowcharts (9)
Open Research, Risks & Questions
RR = research item · RISK = identified risk · Q = open question requiring decision
| ID | QUESTION | OWNER | PILLAR | STATUS | VERDICT | FINDINGS_LINK |
|---|---|---|---|---|---|---|
| RR001 | Can Zoho WorkDrive auto-spawn folders on CRM Account creation? | Claude | System | Resolved | YES — WorkDrive AutoFolder extension + Deluge fallback. Use AutoFolder. | |
| RR002 | Zoho Books ↔ Xero bi-directional sync feasibility | Joel | Finance | Open | TBC | |
| RR003 | Claude Team — shared memory + M365 connector access model | Claude | System | Open | Anthropic docs not clear on Team shared memory + M365 connector. Will check Claude Team admin console at office. | |
| RR004 | PLAUD → Zoho direct integration vs Sheet triage hop | Claude | System | Open | PLAUD lacks native outbound/webhook. Use Apps Script polling — already designed in AUT-02. No change to plan. | |
| RR005 | Email license transfer mechanics (rob's@ → info@) | Joel | Operations | Open | TBC | |
| RR006 | Zoho Forms vs Google Forms vs custom — which to use | Claude | Operations | Resolved | Zoho Forms — native CRM integration, no manual routing. Recommendation locked. | |
| RR007 | Auto-folder spawn from Zoho CRM trigger to Drive | Claude | System | Resolved | Zoho Deluge function in Settings > Developer Space (WorkDrive.files.CREATE scope). Working 2026 pattern. | |
| RR008 | Zoho Docs (Sheets/Docs) capability vs Google Workspace | Joel | System | Open | TBC | |
| RR009 | Mac Mini RAM ceiling for local LLM (5yo unit) | Fabian | System | Open | TBC | |
| RR010 | NSW + WA all-party recording consent — exact wording | Claude | Sales | Resolved | NSW + WA both require all-party consent (Surveillance Devices Acts 2007/1998). Verbatim script in PROC-002. | |
| RISK-01 | ⚠️ RISK (HIGH): Dumping poor quality or inaccurate Plaud transcripts directly into Zoho could corrupt the central data repository. | Fabian + Joel | System | Open | Mitigation: Implement a mandatory human-in-the-loop triage stage where staff review and approve every transcript before it is commit | |
| RISK-02 | ⚠️ RISK (MEDIUM): Potential legal issues arising from recording calls in New South Wales, a two-party consent jurisdiction. | Fabian + Joel | System | Open | Mitigation: Strictly limit the use of recordings to internal training and quality assurance. Do not disclose the fact that calls are | |
| RISK-03 | ⚠️ RISK (HIGH): Maintaining both Zoho Drive and Microsoft OneDrive will lead to data fragmentation and create multiple sources of truth. | Fabian + Joel | System | Open | Mitigation: Formally designate Zoho Drive as the single source of truth and execute a planned migration of all files from OneDrive. | |
| RISK-04 | ⚠️ RISK (MEDIUM): Missed sales opportunities due to the Sales IQ live chat not being monitored effectively by staff. | Fabian + Joel | System | Open | Mitigation: Temporarily disable/hide the chat widget from the website and funnel all inquiries through the more reliable contact for | |
| Q-01.1 | ❓ OPEN: Can Zoho Drive fully replace OneDrive's functionality? | Zoho Drive vs. Microsoft OneDrive | System | Open | Fabian: Strongly advocates for moving everything to Zoho Drive to create one unified sys | Joel: Agrees with the principle but needs to perform technical due diligence on Zoho D | |
| Q-01.2 | ❓ OPEN: What is the best strategy for migrating existing files from OneDrive to Zoho Drive? | Zoho Drive vs. Microsoft OneDrive | System | Open | Fabian: Strongly advocates for moving everything to Zoho Drive to create one unified sys | Joel: Agrees with the principle but needs to perform technical due diligence on Zoho D | |
| Q-01.3 | ❓ OPEN: How well does Zoho Drive integrate with external applications compared to OneDrive? | Zoho Drive vs. Microsoft OneDrive | System | Open | Fabian: Strongly advocates for moving everything to Zoho Drive to create one unified sys | Joel: Agrees with the principle but needs to perform technical due diligence on Zoho D | |
| Q-02.1 | ❓ OPEN: Should a verbal disclaimer be added to the start of calls? | Legality of Call Recording in NSW | System | Open | Fabian: The internal benefit outweighs the risk. The policy is to not mention the record | Joel: Acknowledged the concern and the decision to proceed internally. | |
| Q-02.2 | ❓ OPEN: What is the exact corporate liability if a recording is discovered and challenged? | Legality of Call Recording in NSW | System | Open | Fabian: The internal benefit outweighs the risk. The policy is to not mention the record | Joel: Acknowledged the concern and the decision to proceed internally. | |
| Q-03.1 | ❓ OPEN: What are the specific, high-value use cases that would justify the cost and effort? | Future Use of a Local LLM | System | Open | Fabian: This is a future-state goal to 'supercharge' the business's intelligence capabil | Joel: Acknowledged as a long-term vision, while remaining focused on the immediate imp | |
| Q-03.2 | ❓ OPEN: What are the technical requirements for hardware and software? | Future Use of a Local LLM | System | Open | Fabian: This is a future-state goal to 'supercharge' the business's intelligence capabil | Joel: Acknowledged as a long-term vision, while remaining focused on the immediate imp | |
| Q-03.3 | ❓ OPEN: How would data be fed into and retrieved from a local LLM? | Future Use of a Local LLM | System | Open | Fabian: This is a future-state goal to 'supercharge' the business's intelligence capabil | Joel: Acknowledged as a long-term vision, while remaining focused on the immediate imp |
Meeting Minutes
All Joel sessions transcribed and summarised. Open minutes in Drive for full content.
- 📝 06/05/2026 — S1 Systems Integration · 97 min · 318 segments — Strategic planning for PLAUD/Claude/Zoho stack, WorkDrive structure, manual triage gate
- 📝 06/05/2026 — S2 Workflow Automation · 101 min · 323 segments — Automation workflows, email license cleanup, M365 connector adoption, Sales IQ widget hide
📈 Activity Timeline (live)
Every Save from the drawer logs here. Last 20 changes shown.
🛠️ Behind the scenes — how this was built
Based on the two Joel + Fabian meetings on 06/05/2026, this whole surface was built overnight in one sprint — Sheet, Drive folder, 23 procedure docs, live URL, flowcharts. Roughly 3 hours of build time at the keyboard, not weeks of manual UI clicks.
Why this matters: it's the same machinery you and I can use together going forward. Anything you'd normally click through in Zoho/M365 admin UIs, we sit at terminal and push through APIs. Hours collapse to minutes. You stay the architect — design decisions are yours. I'm just the keyboard for execution.
| Step | What happened | How |
|---|---|---|
| 1 | 2 Joel meetings recorded on PLAUD (97 + 101 min, 641 segments total) | PLAUD MCP |
| 2 | Both transcripts extracted (~100KB combined) | PLAUD API + JSON parse |
| 3 | Gemini 2.5 Pro 1M context — structured extraction (10 decisions · 17 actions · 4 forms · 8 modules · 4 risks) | Gemini API |
| 4 | Lean 6-tab Sheet built (Actions/Sit-Downs/Decisions/Forms/Procedures/Research) — 59 rows, all from extraction | Sheets API |
| 5 | 23 documents auto-generated (11 procedures + 5 role docs + 5 daily routines + 2 meeting minutes) | Drive API |
| 6 | 9 flowcharts kept (drawio source) + new flowchart template + sync pipeline | drawio CLI + Python |
| 7 | URL built + deployed to Cloudflare Pages | wrangler pages deploy |
| 8 | Live progress flowchart wired to progress.json (60s polling) | Mermaid + JS |
| 9 | Telegram digest + morning brief delivered | Telegram Bot API + Drive |
Built by Fabian + Claude · 06/05/2026 evening · Source: 2 Joel meetings
⚡ Automation mode — Joel architects, Fabian + Claude execute
For TR-18 sprint items below, Joel can write a one-page spec → drop it in Drive → Fabian sits at terminal with Claude → API calls execute the build → result lands back in Drive. Cuts most of these tasks from hours to minutes. Joel reviews, signs off, moves to next.
| # | Task | Manual time | Terminal time | API used |
|---|---|---|---|---|
| 1 | WorkDrive top-level structure | ~30 min UI | ~30 sec | Zoho WorkDrive |
| 2 | Bulk-spawn folder per CRM Account | hours | ~2 min for 100+ records | WorkDrive + CRM |
| 3 | Zoho Inventory population from cleaned parts list | hours of typing | ~5 min for 500 items | Zoho Inventory |
| 4 | Master parts list cleanup + BO/BR/BS prefix scheme | hours of Excel | ~10 min | Claude classification |
| 5 | Email license rob's@ → info@ transfer | ~10 min M365 admin | ~5 min | Microsoft Graph |
| 6 | marketing@ status check | ~5 min admin | ~30 sec | Microsoft Graph |
| 7 | CRM duplicate audit + cleanup | days | ~2 hr | Zoho CRM |
| 8 | Architecture map (mermaid + drawio output) | 1-2 hr hand-draw | ~5 min from extraction | Claude generation |
| 9 | Sales process doc — first draft (3-4 pages) | 3+ hr writing | ~10 min draft | Claude synthesis |
| 10 | 4 forms (PLAUD Triage / Master Doc List / Product Catalog / Sales IQ Intake) | 1-2 hr each in UI | ~10 min each | Zoho Forms |
| 11 | Zoho Books chart-of-accounts + GST setup | hours | ~10 min | Zoho Books |
| 12 | PLAUD device pairing across team | per-device manual | scriptable | PLAUD MCP |
| 13 | TR-18 task creation in Zoho Projects | manual entry | ~1 min | Zoho Projects |
| 14 | Procedures + role docs first drafts | 30 min each | seconds (proven tonight) | Claude + Drive |
| 15 | Drive permission audit + cleanup | manual click-through | scripted | Drive |
| 16 | Email rule / auto-tag setup | per-rule in Outlook | scripted | Microsoft Graph |
The deal: Joel owns architecture, design decisions, sit-downs, stakeholder relationships, and final QA. Fabian + Claude take the manual UI work off the plate so Joel can focus on the parts only Joel can do.
Specs go in Drive → 04_SPECS folder (to be created tomorrow). Templates ready for: WorkDrive structure · Inventory import · Architecture map · Sales process · Forms × 4 · Email cleanup.